Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 509 | 15 | 97 | 10 | 116 | 1804 | 40 | 390 | 62 | 2036 |
Jun 2025 | 518 | 22 | 122 | 11 | 915 | 20339 | 347 | 3675 | 670 | 15550 |
May 2025 | 679 | 28 | 169 | 17 | 735 | 22305 | 544 | 5251 | 885 | 21070 |
Apr 2025 | 232 | 34 | 70 | 20 | 602 | 15953 | 617 | 2107 | 1034 | 6961 |
Mar 2025 | 121 | 27 | 37 | 15 | 455 | 11436 | 467 | 1160 | 854 | 3776 |
Feb 2025 | 157 | 28 | 44 | 15 | 436 | 10331 | 423 | 1256 | 797 | 4422 |
Jan 2025 | 68 | 18 | 25 | 11 | 349 | 8115 | 343 | 779 | 565 | 2130 |
Dec 2024 | 132 | 19 | 41 | 11 | 379 | 7495 | 348 | 1273 | 605 | 4107 |
Nov 2024 | 94 | 13 | 28 | 9 | 329 | 6071 | 273 | 854 | 409 | 2830 |
Oct 2024 | 45 | 10 | 14 | 6 | 286 | 4008 | 212 | 440 | 325 | 1406 |
Sep 2024 | 26 | 13 | 10 | 6 | 291 | 3822 | 190 | 315 | 402 | 785 |
Aug 2024 | 44 | 11 | 12 | 7 | 298 | 4997 | 220 | 378 | 355 | 1377 |
Totals | 116676 | 4024 | 17878 | 6963 | 66450 | |||||
Generated by Webalizer Version 2.23 |