Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 35 | 17 | 12 | 9 | 355 | 3777 | 215 | 265 | 374 | 788 |
Aug 2023 | 34 | 14 | 12 | 9 | 403 | 5722 | 282 | 389 | 453 | 1057 |
Jul 2023 | 24 | 15 | 10 | 9 | 359 | 4348 | 287 | 334 | 492 | 761 |
Jun 2023 | 27 | 16 | 12 | 9 | 263 | 3764 | 181 | 235 | 311 | 520 |
Totals | 17611 | 965 | 1223 | 1630 | 3126 | |||||
Generated by Webalizer Version 2.23 |