Usage Statistics for majidbeton.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for majidbeton.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 474 31 97 21 203 4748 172 776 249 3799
Apr 2025 232 34 70 20 602 15953 617 2107 1034 6961
Mar 2025 121 27 37 15 455 11436 467 1160 854 3776
Feb 2025 157 28 44 15 436 10331 423 1256 797 4422
Jan 2025 68 18 25 11 349 8115 343 779 565 2130
Dec 2024 132 19 41 11 379 7495 348 1273 605 4107
Nov 2024 94 13 28 9 329 6071 273 854 409 2830
Oct 2024 45 10 14 6 286 4008 212 440 325 1406
Sep 2024 26 13 10 6 291 3822 190 315 402 785
Aug 2024 44 11 12 7 298 4997 220 378 355 1377
Jul 2024 102 21 46 10 356 10335 328 1432 662 3176
Jun 2024 35 20 20 12 365 9301 382 613 620 1066
Totals 96612 3975 11383 6877 35835


Generated by Webalizer Version 2.23